1 | Details of the person discharging managerial responsibilities / person closely associated | ||
a) | Name | Guido Van der Schueren | |
2 | Reason for the notification | ||
a) | Position/status | Chairman | |
b) | Initial notification/Amendment | Initial notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | Global Graphics PLC | |
b) | LEI | 213800ZFW446QIHAB654 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument
Identification code | Ordinary share GB00BYN5BY03 | |
b) | Nature of the transaction | Acquisition of shares. | |
c) | Price(s) and volume(s) | Price
EUR 4.25 | Volume
5,503 |
d) | Aggregated information
– Aggregated volume – Price |
5,503 EUR 23,387.75 | |
e) | Date of the transaction | 13 December 2018 | |
f) | Place of the transaction | Euronext Brussels |
Graeme Huttley
Chief Financial Officer
Tel: +44 (0)1223 926472
Email: graeme.huttley@globalgraphics.com